HOME > 제품정보 > LED응용제품 > LED FPCB Strip
LED FPCB Strip
Item | LED FPCB Strip | |||||||
---|---|---|---|---|---|---|---|---|
LT20M36V | LT35M36V | LT35M63V | LT56N35C | LT56M36V | RGB50M37V | CCT35M73V | CCT35M38V | |
FPCB Length [A] | 283mm | 283mm | 270mm | 283mm | 283mm | 353mm | 353mm | 333mm |
1Block Distance [B] | 46.65mm | 46.65mm | 90mm | 56mm | 46.65mm | 50mm | 116.2mm | 44mm |
Between LED [C] | 15.5mm | 15.5mm | 15mm | 18.6mm | 15.5mm | 16mm | 16.6mm | 14.7mm |
FPCB width | 2.8mm | 4.4mm | 4.4mm | 4.4mm | 4.4mm | 6.8mm | 6.8mm | 6.8mm |
Number of LED | 18 | 18 | 18 | 15 | 18 | 21 | 21 | 48 |
Power consumption | 3.6W | 3.74W | 4.03W | 3.48W | 4.18W | 5.04W | 6.48W | 5.57W |
Item | Color temperature range for each model | |||||||
---|---|---|---|---|---|---|---|---|
LT20M36V | LT35M36V | LT35N63C | LT56M35V | LT56M36V | RGB50M37V | RGB35M73V | CCT35M38V | |
2700K | O | – | – | – | – | – | – | O |
3500K | O | O | O | O | – | – | – | |
4100K | O | – | – | – | O | – | – | |
5000K | O | O | O | O | O | – | – | |
5300K | – | O | O | O | – | – | – | |
6500K | O | O | O | O | O | – | – | |
10000K | – | O | O | O | – | – | – | – |
Flexible LED reel
• 1reel / 10modules (depend on customer order)
• 3 LED per circuit
• Long life time(50000hours)
• Used LM-80 LED
직접 조명 / 엣지 조명(도광판) / 감성 조명 / 광고판 / 컬러 조명 / 글자 도형등